Rank | Investment House | 2022 Rank |
---|---|---|
1 | BlackRock ☆ | = |
2 | PIMCO ☆ | = |
3 | Manulife Investment Management ☆ | ▲ |
4 | Invesco ☆ | ▼ |
5 | T. Rowe Price ☆ | = |
6 | Alliance Bernstein ☆ | = |
7 | Goldman Sachs Asset Management ☆ | = |
8 | PGIM ☆ | = |
9 | Pictet Asset Management ☆ | = |
10 | Nomura Asset Management ☆ | = |
Highly commended | PAG | |
Morgan Stanley Investment Management |
Rank | Investment House | 2022 Rank |
---|---|---|
1 | CMB Wealth Management ☆ | = |
2 | China Asset Management ☆ | = |
Highly commended | China Guangfa Bank | |
Fullgoal Fund Management | ||
Haitong International Asset Management |
Rank | Investment House | 2022 Rank |
---|---|---|
1 | China Life Franklin Asset Management ☆ | ▲ |
2 | HSBC Global Asset Management ☆ | ▼ |
3 | Gaoteng Global Asset Management ☆ | ▼ |
4 | Fidelity International ☆ | = |
5 | Guotai Junan Asset Management | = |
= | Ninety One ☆ | ▲ |
7 | BEA Union Investment Management ☆ | ▼ |
8 | Wellington Management | = |
9 | CNCB (Hong Kong) Capital | ▲ |
10 | J.P. Morgan Asset Management ☆ | ▲ |
Highly commended | BOCHK Asset Management ☆ | |
Bosera Asset Management ☆ | ||
CIC International Hong Kong | ||
CICC Hong Kong Asset Management | ||
CISI Asset Management | ||
CLSA Asset Management | ||
E Fund Management (Hong Kong) | ||
First Sentier Investors | ||
Forest Capital | ||
Oscar and Partners Capital ☆ | ||
Pinebridge | ||
Ping An of China Asset Management (Hong Kong) | ||
Taikang Asset Management | ||
Valliance Asset Management | ||
Value Partners ☆ | ||
Zhong Ou Asset Management International |
Rank | Investment House | 2022 Rank |
---|---|---|
1 | Eastspring ☆ | ▲ |
2 | Lombard Odier ☆ | = |
= | Schroders | ▲ |
4 | Fullerton Fund Management ☆ | ▲ |
5 | Allianz Global Investors ☆ | ▲ |
6 | UBS Asset Management ☆ | ▼ |
7 | Capital Group | ▲ |
8 | Lion Global Investors | ▲ |
9 | UOB Asset Management | ▲ |
10 | Muzinich & Co. | ▲ |
Highly commended | abrdn | |
M&G |
Rank | Investment House | 2022 Rank |
---|---|---|
1 | Ashmore | ▲ |
2 | Legal & General Investment Management ☆ | ▼ |
3 | Aviva Investors ☆ | ▲ |
4 | Vontobel Asset Management ☆ | ▲ |
5 | Barings | ▲ |
Highly commended | Apollo Global Management | |
DWS Investment | ||
Man GLG |
Rank | Investment House | 2022 Rank |
---|---|---|
1 | Lord Abbett | = |
2 | TCW Group ☆ | = |
3 | Doubleline | ▼ |
= | Lazard Asset Management | ▲ |
Rank | Investment House | 2022 Rank |
---|---|---|
1 | ICBC ☆ | = |
2 | China Industrial Bank ☆ | ▲ |
3 | Agricultural Bank of China ☆ | ▼ |
4 | China Ping An Bank ☆ | = |
5 | CITIC Securities | = |
6 | Shanghai Pudong Development Bank ☆ | = |
7 | Bank of China | ▲ |
8 | China Everbright Bank ☆ | = |
9 | China Zheshang Bank ☆ | = |
10 | China Merchants Bank ☆ | ▼ |
= | Guotai Junan Securities | ▲ |
= | Postal Savings Bank of China | ▲ |
Rank | Investment House | 2022 Rank |
---|---|---|
1 | China CITIC Bank International ☆ | ▲ |
2 | Bank of Communications (Hong Kong) | ▼ |
3 | Huatai Financial Holdings (Hong Kong) | = |
4 | Nanyang Commercial Bank | ▲ |
5 | Bank of East Asia | = |
= | CCB Asia | ▲ |
= | CMBC International | ▲ |
8 | CITIC CLSA | ▲ |
= | Wing Lung Bank | ▲ |
Rank | Investment House | 2022 Rank |
---|---|---|
1 | CIMB Investment Bank ☆ | = |
Highly commended | Hong Leong Bank ☆ |
Rank | Investment House | 2022 Rank |
---|---|---|
1 | Abu Dhabi Commercial Bank ☆ | = |
2 | Rakbank | = |
Rank | Investment House | 2022 Rank |
---|---|---|
1 | OCBC Bank ☆ | = |
2 | DBS ☆ | = |
3 | UOB | ▲ |
Rank | Investment House | Rank 2022 |
---|---|---|
Highly commended | Hana Financial Group |
Rank | Investment House | 2022 Rank |
---|---|---|
1 | President Securities | ▲ |
2 | KGI Securities | = |
Highly commended | Cathay United Bank ☆ | |
Fuh Hwa Securities Investment Trust |
Rank | Investment House | 2022 Rank |
---|---|---|
1 | AIA Group ☆ | = |
2 | Qatar Insurance Company ☆ | = |
3 | China Ping An Insurance | = |
= | Tokio Marine Life Insurance | ▲ |
Rank | Investment House | 2022 Rank |
---|---|---|
1 | Ontario Teachers' Pension Plan Board ☆ | = |
Rank | Investment House | 2022 Rank |
---|---|---|
1 | Employees Provident Fund | = |
Rank | Investment House | 2022 Rank |
---|---|---|
1 | Millennium Capital Management ☆ | ▲ |
2 | L&R Capital ☆ | ▲ |
3 | Primas Asset Management ☆ | ▼ |
4 | Astera Capital | ▲ |
5 | RBC BlueBay Asset Management ☆ | = |
6 | Prudence Investment Management | ▲ |
7 | BFAM Partners ☆ | ▼ |
8 | Nine Masts Capital ☆ | = |
9 | Sentosa Capital ☆ | ▲ |
10 | Tahan Capital Management ☆ | = |
Highly commended | Arkkan Capital Management | |
Nexus Investment Advisors | ||
RV Capital Management ☆ |
Rank | Investment House | 2022 Rank |
---|---|---|
1 | Morgan Stanley Private Wealth Management ☆ | = |
2 | Ping An Wealth Management | ▲ |
3 | UBS Private Bank | ▲ |
4 | CITIC Wealth Management | ▼ |
5 | BNP Paribas Wealth Management ☆ | ▲ |
6 | Bank Julius Baer | ▲ |
7 | HSBC Private Bank ☆ | ▼ |
Rank | Investment House | 2022 Rank |
---|---|---|
1 | GIC ☆ | = |
Rank | Investment House | 2022 Rank |
---|---|---|
1 | Korea Investment Corporation ☆ | = |